KZN
| Estate Name | Area | Number of Units |
|---|---|---|
| Msimbazi River Estate | Amanzimtoti | 528 |
| Ladysmith Eco Estate | Ladysmith | 421 |
| Antigua Eco Estate | Amanzimtoti | 300 |
| Riverside | Amanzimtoti | 140 |
| Kings Nest (High Acre) | Amanzimtoti | 400 |
| Birdswood | Richards Bay | 6126 |
| Mariannhill | Mariannhill | 500 |
| Hammarsdale | Hammarsdale | 30000 |
| Kings Estate | Verulam | 3000 |
| Conway Farm | Ballito | 1500 |
| Mkuze | Mkuze | 400 |
| Endaweni | Tinley Manor | 5000 |
| Impangeni Waterstone | Empangeni | 10000 |
| KwaDukuza | KwaDukuza | 800 |
WESTERN CAPE / EASTERN CAPE / NORTHERN CAPE
| Estate Name | Area | Number of Units |
|---|---|---|
| Cederberg - Citrusdal | Citrusdal | 1500 |
| Cederberg - Clanwilliam | Clanwilliam | 1000 |
| Cederberg - Lamberts Bay | Lamberts Bay | 500 |
| Simonstown | Simonstown | 2450 |
| Parklands | Parklands | 500 |
| Paarl | Paarl | 1000 |
| Stellenbosch DPW | Stellenbosch | 500 |
| Blue Downs | Blue Downs | 450 |
| NMBM | Florida Heights | 12000 |
| Wedgewood | Offerman | 500 |
| Knysna | Knysna | 400 |
| Paternoster | Paternoster | 400 |
| Langebaan | Langebaan | 500 |
| Malmesbury | Malmesbury | 2000 |
| Beaufort West | Beaufort West | 500 |
| Kuruman | Kuruman | 21000 |
| Milkwood | Cape Town | 20000 |
| Grabouw | Grabouw | 1000 |
| Mitchells Plain | Mitchells Plain | 400 |
GAUTENG / MPUMALANGA
| Estate Name | Area | Number of Units |
|---|---|---|
| Merafong Eco Village | Merafong | 20 000 |
| Nigel | Nigel | 500 |
| Tshwane Mega City | Tshwane | 5000 |
| Valschfontein | Valschfontein | 1500 |
